TEAM

presented by image

Forwards

# Position name height weight date of birth age birth place
#7 C Ryan Martindale 6'3" 207 lbs 10-27-1991 20 Oshawa, Ontario
#9 C Max Campbell 6'0" 185 lbs 12-21-1988 23 Strathroy, ON
#28 RW Matt Reber 6'2" 185 lbs 01-16-1989 23 Edina, MN
#83 RW Matt Foy 6'3" 225 lbs 5-18-1983 28 Oakville, ON
#71 RW Kevin Baker 6'1" 202 lbs 06-15-1979 32 Kingston, Ontario
#18 LW Jordan Fulton 6'1" 195 lbs 09-12-1987 23 Brooklyn Park, Minnesota
#13 RW Jesse Fratkin 6'0" 180 lbs 09-17-1987 24 Burnaby, British Columbia
#17 C Jason Morgan 6'1" 210 lbs 10-9-1976 35 St. John's, Newfoundland
#26 LW Ian O’Connor 6'0" 206 lbs 6-18-1987 24 Londonderry, NH
#24 LW Garet Hunt 5'8" 190 lbs 10-14-1987 23 Maple Ridge, British Columbia
#12 C Gabriel Levesque 5'7" 160 lbs 5-23-1990 21 Montreal, PQ
#23 C Chris Doyle 6'0" 193 lbs 3-22-1990 21 Charlottetown, PEI
#10 C Chris D’Alvise 5'11" 175 lbs 01-28-1986 24 Mississauga, Ontario
#36 RW Cameron Abney 6'5" 205 lbs 5-23-1991 21 Aldergrove, British Columbia

Defensemen

# Position name height weight date of birth age birth place
#2 D Tony DeHart 6'2" 202 lbs 5-20-1990 21 Ballwin, MO
#50 D Sebastian Owuya 6'4" 205 lbs 10-08-1991 20 Stockholm, Sweden
#16 D Ryan Lowery 5'11" 189 lbs 09-06-1989 22 Inverness, IL
#8 D Nathan Deck 5'11" 185 lbs 03-29-1990 21 Sedley, Saskatchewan
#5 D Mike Little 5'9" 195 lbs 11-12-1987 23 Enfield, Conn.
#4 D Jody Pederson 6'3" 215 lbs 3/14/1985 25 Smithers, British Columbia
#27 D Colten Hayes 6'3" 205 lbs 1-31-1990 21 Maple Ridge, British Columbia
#3 D Cameron Brodie 6'1" 210 lbs 07-01-1988 22 White Rock, British Columbia
#11 D Brock Matheson 6'1" 190 lbs 5-28-1987 24 Ganonoque, ON

Goalies

# Position name height weight date of birth age birth place
#29 G Thomas Heemskerk 6'0" 195 lbs 4-11-1990 21 Chilliwack, British Columbia
#31 G Olivier Roy 6'0" 180 lbs 7-12-1991 21 Causapscal, PQ
#35 G Alex Stalock 6'0" 180 lbs 7-28-1987 24 St. Paul, MN